Anniversary-Gemstone Chart |
|||
| 1 st | Peridot | 16 th | Red Spinel |
| 2 nd | Red Garnet | 17 th | Carnelian |
| 3 rd | Jade | 18 th | Aquamarine |
| 4 th | Blue Zircon | 19 th | Garnet |
| 5 th | Pink Tourmaline | 20 th | Yellow Diamond |
| 6 th | Turquoise | 25 th | Tsavorite |
| 7 th | Yellow Sapphire | 30 th | Pearl |
| 8 th | Tanzanite | 35 th | Emerald |
| 9 th | Amethyst | 40 th | Ruby |
| 10 th | Blue Sapphire | 45 th | Cat's Eye |
| 11 th | Citrine | 50 th | Imperial Topaz |
| 12 th | Opal | 60 th | Star Ruby |
| 13 th | Moonstone | 65 th | Blue Spinel |
| 14 th | Agate | 70 th | Smokey Topaz |
| 15 th | Rhodolite | 75 th | Diamond |





